<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Church Wyble Blog</title>
	<atom:link href="http://www.churchwyble.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.churchwyble.com/blog</link>
	<description>Church Wyble - Lansing&#039;s Best Injury Lawyers</description>
	<lastBuildDate>Sat, 27 Apr 2013 17:17:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Spine Treatments Vary in Invasiveness, Relief</title>
		<link>http://www.churchwyble.com/blog/2012/03/spine-treatments-vary-in-invasiveness-relief/</link>
		<comments>http://www.churchwyble.com/blog/2012/03/spine-treatments-vary-in-invasiveness-relief/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:08:35 +0000</pubDate>
		<dc:creator>David_Mittleman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Major Medical]]></category>
		<category><![CDATA[Spinal Cord Injuries]]></category>
		<category><![CDATA[implant]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[pain medication]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[spinal cord]]></category>
		<category><![CDATA[spine]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.churchwyble.com/blog/?p=1551</guid>
		<description><![CDATA[Spinal injuries can be among the most devastating conditions caused by a traumatic event.  Even a relatively “minor” spine injury can cause intense pain and impairment.  And once the spine has been damaged, it can be incredibly difficult for the injured person to obtain relief. Just as spinal injuries vary in type and severity, treatment [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.churchwyble.com/blog/wp-content/uploads/2010/03/dave-mittleman.jpg"><img class="alignleft size-thumbnail wp-image-64" title="dave-mittleman" src="http://www.churchwyble.com/blog/wp-content/uploads/2010/03/dave-mittleman-150x150.jpg" alt="dave-mittleman" width="150" height="150" /></a><a href="http://www.nlm.nih.gov/medlineplus/spinalcordinjuries.html">Spinal injuries</a> can be among the most devastating conditions caused by a traumatic event.  Even a relatively “minor” spine injury can cause intense <a href="http://pmclansing.com/swarm.html">pain</a> and impairment.  And once the spine has been damaged, it can be incredibly difficult for the injured person to obtain relief.</p>
<p>Just as spinal injuries vary in type and severity, treatment options span the full spectrum from non-invasive management to open surgical procedures.  If you suffer from a neck or back injury, your doctor can explain your options to you; here are a few of the more common alternatives:</p>
<p> <span style="text-decoration: underline;">Pain Medication</span></p>
<p><a href="http://www.emedicinehealth.com/pain_medications/article_em.htm">Pain medication</a> is often the first treatment option due to its availability and ease of administration.  Medication is used for acute pain in the immediate aftermath of an injury, as well as for <a href="http://www.webmd.com/pain-management/tc/chronic-pain-medications">chronic pain</a> management.  There are dozens of options, from common over-the-counter painkillers to potent prescription-only controlled substances, and each works a little differently.  Unfortunately, many <a href="http://lansing.injuryboard.com/fda-and-prescription-drugs/new-pain-med-10x-stronger-than-vicodin-will-hit-the-market-in-2013.aspx?googleid=297526">painkillers</a> can be habit-forming and carry serious <a href="http://www.webmd.com/pain-management/news/20110912/long-term-painkiller-use-linked-to-kidney-cancer">risks</a> with long-term use.</p>
<p><span style="text-decoration: underline;">Physical Therapy</span></p>
<p><a href="http://en.wikipedia.org/wiki/Physical_therapy">Physical therapy</a> is another common intervention for many spinal injury patients.  The purpose of physical therapy is to evaluate the extent of an injury and to decrease pain and limitation by strengthening the body and encouraging movement.  Physical therapy can be a difficult and discouraging experience for many patients, however, sometimes causing a fair amount of pain before any benefits are realized.</p>
<p><span style="text-decoration: underline;">TENS/EMS Units</span></p>
<p>Transcutaneous electrical nerve stimulation, or <a href="http://tensunits.com/">TENS</a>, is a treatment in which electrical impulses are applied to nerves exiting the spinal column.  Similarly, electrical muscle stimulators (EMS) are used to apply impulses to muscles in the back and neck.  It is thought that these impulses disrupt certain chemical and neurological pathways that cause pain and swelling, thereby promoting relief and healing.</p>
<p><span style="text-decoration: underline;">Surgery</span></p>
<p><a href="http://www.mayoclinic.com/health/back-surgery/HQ00305">Back surgery</a> (or <a href="http://www.webmd.com/a-to-z-guides/neck-pain-surgery">neck surgery</a>) is often a last resort after more conservative methods have failed, and not all patients are candidates for surgery.  In addition to ordinary surgical risks, like an adverse reaction to anesthesia, blood loss, or infection, spinal surgery carries the risk of causing more damage to the spinal cord or major nerves.  Surgical options can range from minimally invasive to full <a href="http://www.spine-surgeons.info/open_back_surgery">open procedures</a>, and include discectomy, fusion, and/or decompression.  In some cases, a <a href="http://www.spine-health.com/video/spinal-cord-stimulator-implant-video">spinal cord stimulator</a> may be implanted in an attempt to block pain signals from the spinal cord.</p>
<p>All in all, there are many alternatives for chronic pain caused by a spinal injury.  Patients, with the guidance of their doctors, need to consider the risks and benefits of each option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churchwyble.com/blog/2012/03/spine-treatments-vary-in-invasiveness-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End Distracted Driving: ChurchWyble, P.C. to Participate in National Safety Campaign</title>
		<link>http://www.churchwyble.com/blog/2011/12/end-distracted-driving-churchwyble-p-c-to-participate-in-national-safety-campaign/</link>
		<comments>http://www.churchwyble.com/blog/2011/12/end-distracted-driving-churchwyble-p-c-to-participate-in-national-safety-campaign/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:13:12 +0000</pubDate>
		<dc:creator>David_Mittleman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[car crash]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://www.churchwyble.com/blog/?p=1546</guid>
		<description><![CDATA[ChurchWyble, P.C., has joined a nationwide effort to educate drivers, particularly teenagers, about the dangers of distracted driving.  While texting and cell phone use have emerged as the leading culprits, distracted driving involves any activity that takes a driver’s attention away from the road.  Young drivers are especially at risk.  Car crashes are the #1 [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.churchwyble.com/blog/wp-content/uploads/2010/03/dave-mittleman.jpg"><img class="alignleft size-thumbnail wp-image-64" title="dave-mittleman" src="http://www.churchwyble.com/blog/wp-content/uploads/2010/03/dave-mittleman-150x150.jpg" alt="dave-mittleman" width="150" height="150" /></a>ChurchWyble, P.C., has joined a nationwide effort to educate drivers, particularly teenagers, about the dangers of <a href="http://www.distraction.gov/content/get-the-facts/index.html">distracted driving</a>.  While texting and cell phone use have emerged as the leading culprits, distracted driving involves any activity that takes a driver’s attention away from the road.  Young drivers are especially at risk.  Car crashes are the #1 killer of teenagers, and about 80% of these accidents involve some form of distraction. </p>
<p>The attorneys at ChurchWyble will help bring the message to local schools in the coming months.  The coordinated program will be geared to End Distracted Driving, and will incorporate materials being developed for use around the country.  The End Distracted Driving (EndDD) initiative has already been enormously successful in Texas and Pennsylvania and is receiving the support of several national organizations.  The program will build up to National Distracted Driving Month – April 2012.</p>
<p>ChurchWyble, P.C., is eager to help make our roads safer.  If you are interested in the EndDD program, don’t hesitate to <a href="http://www.churchwyble.com/contact.html">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churchwyble.com/blog/2011/12/end-distracted-driving-churchwyble-p-c-to-participate-in-national-safety-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Driving Safety Tips</title>
		<link>http://www.churchwyble.com/blog/2011/09/winter-driving-safety-tips/</link>
		<comments>http://www.churchwyble.com/blog/2011/09/winter-driving-safety-tips/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 17:27:24 +0000</pubDate>
		<dc:creator>David_Mittleman</dc:creator>
				<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[On the Road]]></category>
		<category><![CDATA[car crash]]></category>
		<category><![CDATA[winter driving]]></category>

		<guid isPermaLink="false">http://www.churchwyble.com/blog/?p=1540</guid>
		<description><![CDATA[Michigan roads can be extremely treacherous during the winter months.  As the snow approaches, review these important tips provided by the Michigan Department of Transportation: Slow down when you see or suspect ice or snow. Bridges and underpasses can be icy, even when the road around them is dry. Avoid sudden stops, turns, or lane [...]]]></description>
				<content:encoded><![CDATA[<p>Michigan roads can be extremely treacherous during the winter months.  As the snow approaches, review these important tips provided by the <a href="http://michigan.gov/mdot/0,1607,7-151-9620_11057-225137--,00.html">Michigan Department of Transportation</a>:</p>
<ul>
<li>Slow down when you see or suspect ice or snow.</li>
<li>Bridges and underpasses can be icy, even when the road around them is dry.</li>
<li>Avoid sudden stops, turns, or lane changes.</li>
<li><a href="http://lansing.injuryboard.com/automobile-accidents/road-salt-shortage-puts-michigan-drivers-at-risk.aspx?googleid=231776">Road salt</a> is less effective between 10 and 20 degrees Fahrenheit, and completely ineffective below 10 degrees.</li>
<li>When slush appears stiff and is thrown directly behind the vehicle (rather than splashed to the side), icy conditions are likely to develop.</li>
</ul>
<p>You should also have your car checked and winterized by a qualified mechanic, and always have plenty of gas in the tank before heading out. </p>
<p>By keeping these few points in mind, you can help keep our roadways safe for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churchwyble.com/blog/2011/09/winter-driving-safety-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Coffee – A Must-See Documentary About the Civil Justice System</title>
		<link>http://www.churchwyble.com/blog/2011/06/hot-coffee-%e2%80%93-a-must-see-documentary-about-the-civil-justice-system-2/</link>
		<comments>http://www.churchwyble.com/blog/2011/06/hot-coffee-%e2%80%93-a-must-see-documentary-about-the-civil-justice-system-2/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:15:18 +0000</pubDate>
		<dc:creator>David_Mittleman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the Workplace]]></category>
		<category><![CDATA[Major Medical]]></category>
		<category><![CDATA[civil justice system]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[hbo]]></category>
		<category><![CDATA[hot coffee]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[mcdonald's coffee]]></category>
		<category><![CDATA[tort reform]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.churchwyble.com/blog/?p=1509</guid>
		<description><![CDATA[More than 15 years ago, the McDonald&#8217;s “hot coffee” lawsuit was held up as an example of a frivolous claim – someone taking advantage of circumstances to make a quick buck. But if you look at the facts, you will realize that the plaintiff in that case, an elderly New Mexico woman, was very seriously injured. [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0px;" src="http://www.churchwyble.com/blog/wp-content/uploads/2010/03/dave-mittleman.jpg" border="0" alt="" width="84" height="97" align="bottom" />More than 15 years ago, the McDonald&#8217;s “<a href="http://hotcoffeethemovie.com/?utm_source=Hot+Coffee+Emails&amp;utm_campaign=639e9bdde1-Hot_Coffee_Email_Blast6_5_2011&amp;utm_medium=email">hot coffee</a>” lawsuit was held up as an example of a frivolous claim – someone taking advantage of circumstances to make a quick buck. But if you look at the <a href="http://lansing.injuryboard.com/miscellaneous/wake-up-and-smell-the-hot-coffee.aspx?googleid=266782">facts</a>, you will realize that the plaintiff in that case, an elderly New Mexico woman, was very seriously injured. In the end it was McDonald&#8217;s and the rest of corporate America that won, as states across the country began passing “<a href="http://www.justice.org/cps/rde/xchg/justice/hs.xsl/2011.htm">tort reform</a>” laws. These laws are aimed at narrowing the types of cases that can brought to court, or limit the amount of <a href="http://lansing.injuryboard.com/medical-malpractice/malpractice-caps-not-saving-consumers-money.aspx?googleid=261818">damages</a> that can be awarded.</p>
<p><em>Hot Coffee</em> is a powerful, must-see documentary about the real toll of “tort reform.”</p>
<p><a href="http://www.youtube.com/watch?v=7-t_AeXKLNM">http://www.youtube.com/watch?v=7-t_AeXKLNM</a></p>
<p>The film premiered June 27 on HBO, and will be playing throughout the week. It will be on HBO2 at 8 p.m. on June 29, and again on HBO at 1:30 p.m. on June 30. Check your local <a href="http://www.tvguide.com/search/index.aspx?keyword=hot coffee">listings</a> for additional dates and times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churchwyble.com/blog/2011/06/hot-coffee-%e2%80%93-a-must-see-documentary-about-the-civil-justice-system-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lansing Area Drownings Highlight Water Safety Awareness</title>
		<link>http://www.churchwyble.com/blog/2011/06/lansing-area-drownings-highlight-water-safety-awareness/</link>
		<comments>http://www.churchwyble.com/blog/2011/06/lansing-area-drownings-highlight-water-safety-awareness/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 13:01:05 +0000</pubDate>
		<dc:creator>David_Mittleman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[drownings]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[swimming classes]]></category>
		<category><![CDATA[water levels]]></category>
		<category><![CDATA[water safety]]></category>

		<guid isPermaLink="false">http://www.churchwyble.com/blog/?p=1497</guid>
		<description><![CDATA[We are barely past the midway mark in June and already there have been a number of water-related tragedies in the Lansing area. Unfortunately, simple precautionary measures could have avoided some of these tragedies.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.churchwyble.com/blog/wp-content/uploads/2010/03/dave-mittleman.jpg"><img class="alignleft size-thumbnail wp-image-64" title="dave-mittleman" src="http://www.churchwyble.com/blog/wp-content/uploads/2010/03/dave-mittleman-150x150.jpg" alt="dave-mittleman" width="150" height="150" /></a>We are barely past the midway mark in June and already there have  been a number of water-related tragedies in the Lansing area.   Unfortunately, simple precautionary measures could have avoided some of  these tragedies.</p>
<p>A 60-year-old Grand Ledge <a href="http://www.lansingstatejournal.com/article/20110613/NEWS01/106130315/1002/NEWS01">drowned</a> while fishing in the Grand River near Moores Park.  Earlier this month a 28-year-old <a href="http://www.lansingstatejournal.com/article/20110609/NEWS01/106090330/Man-may-have-drowned-in-Grand-River-near-Waverly-Road?odyssey=tab%7Cmostpopular%7Ctext%7CFRONTPAGE">kayaker</a> disappeared on the Grand River in Delhi Township.  There was also the <a href="http://www.wilx.com/news/headlines/123196843.html">drowning death</a> of a 14-year-old boy in a Holt public beach with no lifeguard on duty.   Sadly, I wrote about the dangers of not having a lifeguard on duty at <a href="http://lansing.injuryboard.com/miscellaneous/empty-lifeguard-chairs-may-become-a-common-sight-at-beaches-this-summer.aspx?googleid=263666">public beaches</a> when it became apparent local municipalities would try to plug budget  holes by risking public safety.  In the beginning of the month, a  2-year-old boy was hospitalized when he was found not breathing in a  wading pool.</p>
<p>Officials believe the Grand River is demonstrating stronger river  currents and higher water levels due to all the rain in the past months.   Local fishermen also concurred with that opinion.</p>
<p>East Lansing fire marshall and water safety expert, Bob Pratt, said  that many people overestimate their swimming ability and don&#8217;t use life  jackets.  Nevertheless, he felt most of these drowning deaths could be  avoided.  Many local governments, including the city of Lansing, offer  swimming classes available to the public.</p>
<p>Being able to detect someone who is drowning may not be as easy as  you&#8217;d think.  TV and movies have instilled in our consciousness the  image of someone thrashing in the water for survival.  Pratt, however,  indicated that most people who are truly drowning can&#8217;t lift their arms  above water without their head sinking under water and most don&#8217;t have  enough air to yell.</p>
<p>Someone who is drowning may only be able to stay above water 15 to 45  seconds.  What you should do if you see someone who is drowning is to  try and get them something that floats, like a styrofoam cooler, a  plastic cooler, or a buoy.  Make sure you or someone calls 911 for help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churchwyble.com/blog/2011/06/lansing-area-drownings-highlight-water-safety-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventable Medical Errors: What Do They Cost?</title>
		<link>http://www.churchwyble.com/blog/2011/06/preventable-medical-errors-what-do-they-cost/</link>
		<comments>http://www.churchwyble.com/blog/2011/06/preventable-medical-errors-what-do-they-cost/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:56:38 +0000</pubDate>
		<dc:creator>David_Mittleman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Major Medical]]></category>
		<category><![CDATA[Medical Malpractice]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[medical errors]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[never events]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[preventable]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[wrong-site surgery]]></category>

		<guid isPermaLink="false">http://www.churchwyble.com/blog/?p=1494</guid>
		<description><![CDATA[There are certain types of medical malpractice that are considered to be so egregious that they should never happen. In fact, Medicare calls these preventable errors “Never Events,” and they include such serious mistakes as wrong site surgery, patient falls, and discharging an infant to the wrong person, among other things. Since 2007, Medicare has [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.churchwyble.com/blog/wp-content/uploads/2010/03/dave-mittleman.jpg" alt="" width="140" height="161" />There are certain types of <a href="http://www.churchwyble.com/medical-malpractice.html">medical malpractice</a> that are considered to be so egregious that they should never happen. In fact, Medicare calls these preventable errors “<a href="http://psnet.ahrq.gov/primer.aspx?primerID=3">Never Events</a>,” and they include such serious mistakes as <a href="http://lansing.injuryboard.com/miscellaneous/rhode-island-hospital-operates-on-the-wrong-site-for-fifth-time-since-2007.aspx?googleid=273360">wrong site surgery</a>, patient falls, and discharging an infant to the wrong person, among other things. Since 2007, <a href="http://www.nytimes.com/2007/08/21/opinion/21tue1.html">Medicare</a> has refused to reimburse health care providers who commit one of these mistakes.</p>
<p>State-level, needs-based programs will be following Medicare&#8217;s lead. As of July 1, 2011, <a href="http://www.nationaljournal.com/healthcare/could-it-have-been-prevented-if-so-medicaid-won-t-pay-20110601">Medicaid</a> will no longer pay for “Never Events.” The goal of the new rule is to discourage hospitals and doctors from making preventable errors. And while this financial disincentive will hopefully lead to increased patient safety, the alarming human toll of medical malpractice should also be a motivating factor.</p>
<p>According to the Oregon Patient Safety Commission, 34 patients <a href="http://www.oregonlive.com/health/index.ssf/2011/06/oregon_hospitals_reported_136.html">died</a> last year as a result of preventable medical errors. That number represents 25% of the 136 total reported preventable errors. The State of Michigan, recognizing the serious harm caused by “Never Events,” recently launched a new website dedicated to <a href="http://www.michigan.gov/lara/0,1607,7-154-27417_46881---,00.html">patient safety</a> and reporting health care provider errors.</p>
<p>Medical malpractice comes with an enormous monetary and physical cost. Simple, careless errors that result in catastrophic injuries to innocent patients should be stopped.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churchwyble.com/blog/2011/06/preventable-medical-errors-what-do-they-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Yellow Dot Program Saves Lives</title>
		<link>http://www.churchwyble.com/blog/2011/05/how-the-yellow-dot-program-saves-lives/</link>
		<comments>http://www.churchwyble.com/blog/2011/05/how-the-yellow-dot-program-saves-lives/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:37:40 +0000</pubDate>
		<dc:creator>David_Mittleman</dc:creator>
				<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[On the Road]]></category>
		<category><![CDATA[car crash]]></category>
		<category><![CDATA[first responder]]></category>
		<category><![CDATA[golden hour]]></category>
		<category><![CDATA[medical conditions]]></category>
		<category><![CDATA[yellow dot]]></category>

		<guid isPermaLink="false">http://www.churchwyble.com/blog/?p=1491</guid>
		<description><![CDATA[When an auto accident takes place, medical first responders are often immediately dispatched to the scene. These responders – police officers, firefighters, EMTs, even local volunteers – usually have only basic information, such as the location of the crash and the number of victims. In this early, critical period of care, very little personalized information [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.churchwyble.com/blog/wp-content/uploads/2010/03/dave-mittleman.jpg" alt="" width="140" height="161" />When an <a href="http://www.churchwyble.com/automobile-accidents.html">auto accident</a> takes place, medical first responders are often immediately dispatched to the scene. These responders – police officers, firefighters, EMTs, even local volunteers – usually have only basic information, such as the location of the crash and the number of victims. In this early, critical period of care, very little personalized information is available.</p>
<p>The innovative “<a href="http://www.usatoday.com/news/nation/2011-05-23-yellow-dot-seniors-drivers-baby-boomers_n.htm">Yellow Dot</a>” program is aimed at correcting this problem. Because the first 60 minutes after an injury are so important, individualized health information can mean the difference between life and death. This so-called “<a href="http://en.wikipedia.org/wiki/Golden_hour_(medicine)">Golden Hour</a>” is especially important in remote areas where definitive care can be quite some distance away. And as the American population continues to age, underlying medical conditions and prescription medications are becoming more and more common among accident victims.</p>
<p>Participants in the <a href="http://thelcn.com/2010/09/yellow-dot-gives-lifesaving-info-to-auto-crash-rescuers/">Yellow Dot</a> program are supplied with a yellow sticker and a corresponding <a href="http://www.adeca.state.al.us/C15/YellowDot/default.aspx">yellow folder</a>. The sticker is placed in a conspicuous and consistent place, usually the rear window on the driver&#8217;s side in most participating counties. When a first responder spots the sticker, he or she knows to check the glove compartment for a yellow envelope or folder. The folder contains personalized medical information and allows medical personnel to quickly identify their patient. Armed with this background, responders can better tailor their treatment and call ahead to the receiving hospital to better prepare the staff.</p>
<p>While the Yellow Dot program has not caught on everywhere yet, the program is expanding. It is a very simple and cost-effective approach to caring for accident victims who may not be able to fully communicate their medical histories. In an emergency, accurate and complete medical information can save time and save lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churchwyble.com/blog/2011/05/how-the-yellow-dot-program-saves-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules of the Road</title>
		<link>http://www.churchwyble.com/blog/2011/05/rules-of-the-road/</link>
		<comments>http://www.churchwyble.com/blog/2011/05/rules-of-the-road/#comments</comments>
		<pubDate>Sat, 28 May 2011 11:30:39 +0000</pubDate>
		<dc:creator>David_Mittleman</dc:creator>
				<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[On the Road]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[car crash]]></category>
		<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[rules of the road]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.churchwyble.com/blog/?p=1488</guid>
		<description><![CDATA[It&#8217;s Memorial Day weekend, meaning most of us will have three consecutive days of leisure time on our hands. This unofficial beginning of Summer traditionally involves large groups of people hitting the road, either to enjoy a barbecue with the extended family, go camping, or (weather permitting) hit the beach. If you&#8217;re going to be [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.churchwyble.com/blog/wp-content/uploads/2010/03/dave-mittleman.jpg" alt="" width="140" height="161" />It&#8217;s <a href="http://en.wikipedia.org/wiki/Memorial_Day">Memorial Day</a> weekend, meaning most of us will have three consecutive days of leisure time on our hands. This unofficial beginning of Summer traditionally involves large groups of people hitting the road, either to enjoy a barbecue with the extended family, go camping, or (<a href="http://www.weather.com/newscenter/nationalforecast/index.html">weather</a> permitting) hit the beach. If you&#8217;re going to be driving anywhere this weekend, you might be alarmed to learn that your fellow motorists don&#8217;t fully understand the rules of the road.</p>
<p>An estimated 37 million drivers would fail a <a href="http://finance.yahoo.com/news/Americans-dont-know-rules-of-cnnm-2213013421.html">driving test</a> if they had to take one today, according to a recent survey. This shocking number raises serious safety concerns. And it&#8217;s not obscure rules that are tripping up the respondents, it&#8217;s basic, everyday scenarios such as how to react to a <a href="http://legislature.mi.gov/doc.aspx?mcl-257-612">yellow light</a>. Not surprisingly, young drivers scored the lowest. Even so, all drivers young and old would benefit from reacquainting themselves with <a href="http://www.michigan.gov/documents/wedmk_16312_7.pdf">what every driver must know</a>.</p>
<p>Try not to let these statistics ruin your plans. Just use caution if you&#8217;re traveling on the road. Have a safe and happy Memorial Day weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churchwyble.com/blog/2011/05/rules-of-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Malpractice Resulting in Cerebral Palsy Leads to $58 Million Verdict</title>
		<link>http://www.churchwyble.com/blog/2011/05/medical-malpractice-resulting-in-cerebral-palsy-leads-to-58-million-verdict/</link>
		<comments>http://www.churchwyble.com/blog/2011/05/medical-malpractice-resulting-in-cerebral-palsy-leads-to-58-million-verdict/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:40:21 +0000</pubDate>
		<dc:creator>David_Mittleman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Major Medical]]></category>
		<category><![CDATA[Medical Malpractice]]></category>
		<category><![CDATA[$58 million]]></category>
		<category><![CDATA[cerebral palsy]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[damage caps]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[hypoxia]]></category>
		<category><![CDATA[jury]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[verdict]]></category>

		<guid isPermaLink="false">http://www.churchwyble.com/blog/?p=1485</guid>
		<description><![CDATA[In February 2003, Cathy D&#8217;Attilo was an expectant mother preparing to deliver little Daniel into the world. Despite the fact that her amniotic fluid had dropped precipitously a few days before, her doctors waited to perform a Caesarean section. When the C-section was finally performed, a sequence of fateful decisions allegedly resulted in hypoxia and, [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.churchwyble.com/blog/wp-content/uploads/2010/03/dave-mittleman.jpg" alt="" width="140" height="161" />In February 2003, Cathy D&#8217;Attilo was an expectant mother preparing to deliver little Daniel into the world. Despite the fact that her <a href="http://www.nlm.nih.gov/medlineplus/ency/article/002220.htm">amniotic fluid</a> had dropped precipitously a few days before, her doctors waited to perform a Caesarean section. When the C-section was finally performed, a sequence of fateful decisions allegedly resulted in <a href="http://www.nlm.nih.gov/medlineplus/ency/article/001435.htm">hypoxia</a> and, eventually, <a href="http://en.wikipedia.org/wiki/Cerebral_palsy">cerebral palsy</a>. Cathy and Dominic, who call Daniel their “angel” and love him dearly, filed a <a href="http://www.churchwyble.com/medical-malpractice.html">medical malpractice</a> lawsuit against the health care providers. Earlier this week, a jury in Connecticut agreed with the D&#8217;Attilos and awarded them a <a href="http://www.huffingtonpost.com/2011/05/26/malpractice-record_n_867439.html?ref=email_share">verdict of $58 million dollars</a>.</p>
<p>Of the award, thought to be the largest in Connecticut state history, $8 million is for future medical expenses. The remainder represents the jurors&#8217; determination of what the D&#8217;Attilos deserve for the sort of injuries that don&#8217;t come with a price tag: pain, suffering, emotional and physical trauma, and so on. Clearly, the group of ordinary men and women forming the jury felt this was reasonable and just compensation for a child who now faces a lifetime of total dependency, physical limitation, and <a href="http://www.webmd.com/epilepsy/guide/types-of-seizures-their-symptoms">seizures</a>.</p>
